TPA/EMPANELMENT/HEALTH INSURANCE
| T.P.A.S ON OUR PANEL | |
| 1 | ALANKIT TPA. LTD. |
| 2 | ERICSON INSURANCE TPA |
| 3 | GENINS INDIA LTD. |
| 4 | GOOD HEALTH TPA LTD. |
| 5 | HEALTH INDIA TPA PVT. LTD. |
| 6 | MED HEALTH CLINIC UNDER VIPUL MEDCOP TPA |
| 7 | MEDICLAIM TPA PVT. LTD. |
| 8 | MEDSAVE HEALTH CARE LTD. |
| 9 | PARAS MEDICLAIM TPA PVT. LTD. |
| 10 | RAKSHA PVT. LTD. |
| 11 | SAVEWAY PVT. LTD |
| 12 | PARAMOUNT HEALTH SERVICES & INSURANCE TPA PVT. LTD. |
| 13 | UNITED HEALTHCARE TPA PVT LTD. |
| 14 | VIDAL HEALTH TPA |
| 15 | VIPUL MED CORP PVT. LTD. |
HEALTH INSURANCE
| 1 | BAJAJ ALLIANZ GIC |
| 2 | BHARTIYA AXA, GIC |
| 3 | CHOLA MS GIC |
| 4 | CIGNA TIKGIC |
| 5 | ICICI LOMBARD INSURANCE |
| 6 | MAGMA HDI GENERAL INSURANCE COMPANY LIMITED |
| 7 | RELIANCE HEALTH INSURANCE |
| 8 | RELIGARE GENERAL INSURANCE |
